108 products
108 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZON113550 | Zona | 28.629.8 | 0.80.61.2 | 550 | 245 | 40 | 150 | 40 | 75 | 310g | |||||||||||
ZON113620 | Zona | 28.629.8 | 0.80.61.2 | 620 | 245 | 40 | 220 | 40 | 75 | 330g | |||||||||||
CYRG18245001 | Spirit HSS | 4636 | 1.1 | 245 | 290g | ||||||||||||||||
CYRK18600 | Zona | 36 | 1.1 | 600 | 575g | ||||||||||||||||
SLFL12670 | Life | 35 | 0.650.450.65 | 650 | 60 | 40 | 390 | 40 | 120 | 300g | |||||||||||
ZONL11600 | Zona | 31.7 | 0.70.50.7 | 600 | 60 | 40 | 350 | 40 | 110 | 265g | |||||||||||
ZONM11560 | Zona | 28.6 | 0.70.50.7 | 560 | 50 | 40 | 330 | 40 | 100 | 225g | |||||||||||
ZONL12670 | Zona | 35 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 330g | |||||||||||
CYRG18600 | Spirit HSS | 46 | 1.1 | 600 | 740g | ||||||||||||||||
ZONL12750001 | Zona | 35 | 0.80.50.8 | 750 | 125 | 40 | 340 | 40 | 205 | 420g | |||||||||||
ZONM12650 | Zona | 31.7 | 0.70.50.7 | 650 | 60 | 40 | 360 | 40 | 150 | 240g | |||||||||||
ZONA12750001 | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | 505g | |||||||||||
CYRK18200 | Zona | 36 | 1.1 | 200 | 190g | ||||||||||||||||
ZONM11600001 | Zona | 28.6 | 0.80.50.8 | 600 | 95 | 40 | 320 | 40 | 105 | 265g | |||||||||||
SLFM11600 | Life | 28.6 | 0.70.450.7 | 600 | 50 | 40 | 370 | 40 | 100 | 220g | |||||||||||
ZONL12670001 | Zona | 35 | 0.80.50.8 | 670 | 125 | 40 | 340 | 40 | 125 | 360g | |||||||||||
CYRG18240 | Spirit HSS | 46 | 1.1 | 240 | 280g | ||||||||||||||||
SPLM11600 | Spirit FL | 28.6 | 0.750.450.75 | 600 | 100 | 40 | 320 | 40 | 100 | 250g | |||||||||||
MG13635125 | MG | 31.728.6 | 0.80.5 | 635 | 150 | 40 | 445 | 320g | |||||||||||||
ZONL11560 | Zona | 31.7 | 0.70.50.7 | 560 | 60 | 40 | 310 | 40 | 110 | 250g | |||||||||||
SLFI13520001 | Life | 28.629.4 | 0.80.61.0 | 520 | 150 | 40 | 210 | 40 | 80 | 260g | |||||||||||
ZONI13635 | Zona | 28.6 | 0.80.6 | 635 | 150 | 40 | 445 | 240g | |||||||||||||
SLFL11560125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFL11600 | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
SLFL11600125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
SPLM12650 | Spirit FL | 31.7 | 0.750.450.75 | 650 | 100 | 40 | 350 | 40 | 120 | 290g | |||||||||||
SLFA12670 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
ZONM11600 | Zona | 28.6 | 0.70.50.7 | 600 | 50 | 40 | 370 | 40 | 100 | 225g |
Scroll to View All Specs