108 products
108 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLFL11600W01 | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
SLFL11560112AW | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SPTL11570112AW | Spirit | 31.7 | 0.60.40.6 | 570 | 50 | 40 | 370 | 40 | 70 | 205 | |||||||||||
HT-47x200 | |||||||||||||||||||||
HT-47x1000 | |||||||||||||||||||||
CRMI12640 | Cromor | 28.6 | 0.90.60.9 | 640 | 85 | 60 | 320 | 60 | 115 | ||||||||||||
AC34090609-740 | Pro | 34.9 | 0.80.50.8 | 740 | 100 | 50 | 370 | 50 | 170 | TBD | |||||||||||
AH34080508-680 | Elite | 34.9 | 0.80.50.8 | 680 | 90 | 50 | 290 | 50 | 200 | TBD | |||||||||||
AC34080508-680 | Pro | 34.9 | 0.80.50.8 | 680 | 90 | 50 | 290 | 50 | 200 | TBD | |||||||||||
AC38100709-800 | Pro | 38.1 | 1.00.70.9 | 800 | 200 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AC42090709-850 | Pro | 42.0 | 0.90.70.9 | 850 | 250 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AH38100709-800 | Elite | 38.1 | 1.00.70.9 | 800 | 200 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AH44100709-850 | Elite | 44.5 | 1.00.70.9 | 850 | 250 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AH42090709-850 | Elite | 42.0 | 0.90.70.9 | 850 | 250 | 60 | 330 | 60 | 150 | TBD | |||||||||||
HYPL11620 | Hyperion | 31.7 | 0.90.70.9 | 620 | 60 | 40 | 330 | 40 | 150 | 250 | |||||||||||
HYPM13650 | Hyperion | 31.7 | 0.90.7 | 650 | 100 | 40 | 510 | 210 | |||||||||||||
SLFL11600001 | Life | 31.7 | 0.650.450.65 | 600 | 60 | 40 | 310 | 40 | 150 | 255g | |||||||||||
ZON113715 | Zona | 28.629.4 | 0.80.61 | 715 | 150 | 40 | 215 | 40 | 270 | 360 | |||||||||||
SLFM13710001 | Spirit HSS | 31.732.5 | 0.70.50.9 | 710 | 160 | 40 | 240 | 40 | 230 | 330g | |||||||||||
HYPL12670 | Hyperion | 38 | 0.90.70.9 | 670 | 110 | 40 | 330 | 40 | 150 | 300 | |||||||||||
HYPS12670 | Hyperion | 35 | 0.90.70.9 | 670 | 110 | 40 | 330 | 40 | 150 | 280 | |||||||||||
SLFG12640GX | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
SLFG12640HX | Spirit HSS | 44 | 0.60.450.6 | 640 | 50 | 40 | 360 | 40 | 150 | 375g | |||||||||||
SLFG12670Y01 | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g |
Scroll to View All Specs