Filter

      Scroll to View All Specs
      Click on column title to sort products
      Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
      BRNM17350TL Brain 28.6 21.55 350 395g
      SPTZ17320 Spirit 28.6 21.2 320 315g
      BRNI17320TL Brain 25.4 2.31.55 320 325g
      BRNI17240 Brain 25.4 2.31.55 240 240g
      BRNI17210 Brain 25.4 2.31.55 210 215g
      BRNI17300 Brain 25.4 2.31.55 300 295g
      BRNI17270 Brain 25.4 2.31.55 270 270g
      BRNI17180 Brain 25.4 2.31.55 180 185g
      BRNM17395TL Brain 28.6 21.55 395 455g
      Scroll to View All Specs