39 products

39 products

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SLFL12670 Life 35 0.650.450.65 650 60 40 390 40 120 300g
ZONM12650 Zona 31.7 0.70.50.7 650 60 40 360 40 150 240g
ZONL12670 Zona 35 0.70.50.7 670 60 40 410 40 120 330g
ZONL12750001 Zona 35 0.80.50.8 750 125 40 340 40 205 420g
ZONA12750001 Zona 38 10.50.8 750 270 40 300 40 100 505g
ZONL12670001 Zona 35 0.80.50.8 670 125 40 340 40 125 360g
SPLM12650 Spirit FL 31.7 0.750.450.75 650 100 40 350 40 120 290g
SLFA12670 Life 38 0.650.450.65 670 40 40 450 40 100 310g
ZONI12650 Zona 28.6 0.80.60.8 650 100 40 320 40 150 315g
ZONA12670 Zona 38 0.70.50.7 670 60 40 410 40 120 360g
ZONM12670 Zona 31.7 0.80.50.8 670 100 40 370 40 120 325g
SLFG12670 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFA12670131 Life 38 0.650.450.65 670 40 40 450 40 100 310g
ZONH12670 Zona 42 0.70.50.7 670 60 40 410 40 120 395g
MAXL12650 MAX 35 0.80.50.8 650 125 45 310 45 125 40.3 x 30 355g
SLFM12630 Life 31.7 0.70.450.7 630 70 40 380 40 100 270g
SLFG12670GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
ZONA12750 Zona 38 0.70.50.7 750 60 40 410 40 200 415g
SL2I12650 SL 28.6 0.80.50.8 650 100 40 320 40 150 305g
ZONH12750 Zona 42 0.70.50.7 750 60 40 410 40 200 465g
ZONA12750001110E Zona 38 10.50.8 750 270 40 300 40 100 single bend 25 degrees 515
MG12670125 35.0/31.7 0.650.450.65 670 60 40 390 40 120 300g
SLFG12670HX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFM12650125 Life 31.728.6 0.650.450.7 650 60 40 360 40 150 295g
SLFG12640Y01 Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
SLXI12650 SLX 28.6 0.90.60.9 650 105 50 270 50 175 360g
SPTA12635112AZ Spirit 38 0.60.40.6 635 50 40 425 40 80 305g
CRMI12640 Cromor 28.6 0.90.60.9 640 85 60 320 60 115
Scroll to View All Specs