Filter

      Scroll to View All Specs
      Click on column title to sort products
      Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
      CRMI12640 Cromor 28.6 0.90.60.9 640 85 60 320 60 115
      AC31090609-650 Pro 31.8 0.90.60.9 650 120 30 300 30 170 TBD
      AC34080508-740 Pro 34.9 0.80.50.8 740 100 50 370 50 170 TBD
      AH42090709-850 Elite 42.0 0.90.70.9 850 250 60 330 60 150 TBD
      AH44100709-850 Elite 44.5 1.00.70.9 850 250 60 330 60 150 TBD
      SLFM12650125 Life 31.728.6 0.650.450.7 650 60 40 360 40 150 295g
      AH34080508-680 Elite 34.9 0.80.50.8 680 90 50 290 50 200 TBD
      AC42090709-850 Pro 42.0 0.90.70.9 850 250 60 330 60 150 TBD
      SLFG12670HX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
      SLFG12640Y01 Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
      SPTA12635112AZ Spirit 38 0.60.40.6 635 50 40 425 40 80 305g
      Tange-381-dt Prestige 38.1 0.80.50.8 650 80 50 340 50 130 402g
      SLFG12640GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
      SLFG12640HX Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
      SLXI12650 SLX 28.6 0.90.60.9 650 105 50 270 50 175 360g
      SLFG12670Y01 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
      Scroll to View All Specs