32 products
32 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLFL12670 | Life | 35 | 0.650.450.65 | 650 | 60 | 40 | 390 | 40 | 120 | 300g | |||||||||||
ZONM12650 | Zona | 31.7 | 0.70.50.7 | 650 | 60 | 40 | 360 | 40 | 150 | 240g | |||||||||||
ZONL12670 | Zona | 35 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 330g | |||||||||||
ZONL12750001 | Zona | 35 | 0.80.50.8 | 750 | 125 | 40 | 340 | 40 | 205 | 420g | |||||||||||
ZONA12750001 | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | 505g | |||||||||||
ZONL12670001 | Zona | 35 | 0.80.50.8 | 670 | 125 | 40 | 340 | 40 | 125 | 360g | |||||||||||
SPLM12650 | Spirit FL | 31.7 | 0.750.450.75 | 650 | 100 | 40 | 350 | 40 | 120 | 290g | |||||||||||
ZONM12670 | Zona | 31.7 | 0.80.50.8 | 670 | 100 | 40 | 370 | 40 | 120 | 325g | |||||||||||
SLFA12670 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
ZONI12650 | Zona | 28.6 | 0.80.60.8 | 650 | 100 | 40 | 320 | 40 | 150 | 315g | |||||||||||
ZONA12670 | Zona | 38 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 360g | |||||||||||
SLFG12670 | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
SLFA12670131 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
MAXL12650 | MAX | 35 | 0.80.50.8 | 650 | 125 | 45 | 310 | 45 | 125 | 40.3 x 30 | 355g | ||||||||||
ZONH12670 | Zona | 42 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 395g | |||||||||||
SLFM12630 | Life | 31.7 | 0.70.450.7 | 630 | 70 | 40 | 380 | 40 | 100 | 270g | |||||||||||
ZONA12750 | Zona | 38 | 0.70.50.7 | 750 | 60 | 40 | 410 | 40 | 200 | 415g | |||||||||||
ZONH12750 | Zona | 42 | 0.70.50.7 | 750 | 60 | 40 | 410 | 40 | 200 | 465g | |||||||||||
ZONA12750001110E | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | single bend 25 degrees | 515 | ||||||||||
SL2I12650 | SL | 28.6 | 0.80.50.8 | 650 | 100 | 40 | 320 | 40 | 150 | 305g | |||||||||||
MG12670125 | 35.0/31.7 | 0.650.450.65 | 670 | 60 | 40 | 390 | 40 | 120 | 300g | ||||||||||||
SLFM12650125 | Life | 31.728.6 | 0.650.450.7 | 650 | 60 | 40 | 360 | 40 | 150 | 295g | |||||||||||
SLXI12650 | SLX | 28.6 | 0.90.60.9 | 650 | 105 | 50 | 270 | 50 | 175 | 360g | |||||||||||
CRMI12640 | Cromor | 28.6 | 0.90.60.9 | 640 | 85 | 60 | 320 | 60 | 115 | ||||||||||||
AC34090609-740 | Pro | 34.9 | 0.80.50.8 | 740 | 100 | 50 | 370 | 50 | 170 | TBD | |||||||||||
AH34080508-680 | Elite | 34.9 | 0.80.50.8 | 680 | 90 | 50 | 290 | 50 | 200 | TBD | |||||||||||
AC34080508-680 | Pro | 34.9 | 0.80.50.8 | 680 | 90 | 50 | 290 | 50 | 200 | TBD | |||||||||||
AC38100709-800 | Pro | 38.1 | 1.00.70.9 | 800 | 200 | 60 | 330 | 60 | 150 | TBD |
Scroll to View All Specs