Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZONA12750001 | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | 505g | |||||||||||
SLFA12670 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
ZONA12670 | Zona | 38 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 360g | |||||||||||
SLFA12670131 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
ZONA12750 | Zona | 38 | 0.70.50.7 | 750 | 60 | 40 | 410 | 40 | 200 | 415g | |||||||||||
ZONA12750001110E | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | single bend 25 degrees | 515 | ||||||||||
SPTA12635112AZ | Spirit | 38 | 0.60.40.6 | 635 | 50 | 40 | 425 | 40 | 80 | 305g |
Scroll to View All Specs