Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SLFG12670GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12670HX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12640Y01 Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
SPTA12635112AZ Spirit 38 0.60.40.6 635 50 40 425 40 80 305g
SLFG12640GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12640HX Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
SLFG12670Y01 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
Scroll to View All Specs