108 products
108 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLFA12670 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
ZONI12650 | Zona | 28.6 | 0.80.60.8 | 650 | 100 | 40 | 320 | 40 | 150 | 315g | |||||||||||
SLFI13560 | Life | 28.6 | 0.750.40.6 | 560 | 130 | 30 | 210 | 30 | 160 | 230g | |||||||||||
SL2I11600 | SL | 25.4 | 0.80.50.8 | 600 | 100 | 40 | 320 | 40 | 100 | 220g | |||||||||||
ZONA12670 | Zona | 38 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 360g | |||||||||||
SL0I18600 | SL | 31.7 | 1 | 600 | 475g | ||||||||||||||||
SLFL11560 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
ZONI11600 | Zona | 25.4 | 0.80.60.8 | 600 | 100 | 40 | 320 | 40 | 100 | 255g | |||||||||||
SLFM13635 | Life | 31.7 | 0.80.5 | 635 | 150 | 40 | 445 | 300g | |||||||||||||
SLFG12670 | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
CYRT18250 | Spirit HSS | 5646 | 1 | 250 | 380g | ||||||||||||||||
SLFA12670131 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
ZON113550001 | Zona | 32.733.5 | 0.70.50.9 | 550 | 245 | 40 | 145 | 40 | 80 | 280g | |||||||||||
SLFI13635001 | Life | 28.629.4 | 0.80.61.0 | 635 | 150 | 40 | 325 | 40 | 80 | 315g | |||||||||||
MAXL12650 | MAX | 35 | 0.80.50.8 | 650 | 125 | 45 | 310 | 45 | 125 | 40.3 x 30 | 355g | ||||||||||
ZONH12670 | Zona | 42 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 395g | |||||||||||
SL2I13635 | SL | 28.6 | 0.80.6 | 635 | 150 | 40 | 445 | 240g | |||||||||||||
MAXL11600 | MAX | 31.7 | 0.70.40.7 | 600 | 100 | 40 | 320 | 40 | 100 | 37.6 x 26..1 | 255g | ||||||||||
SLFM12630 | Life | 31.7 | 0.70.450.7 | 630 | 70 | 40 | 380 | 40 | 100 | 270g | |||||||||||
SLFG12670GX | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
ZONA12750 | Zona | 38 | 0.70.50.7 | 750 | 60 | 40 | 410 | 40 | 200 | 415g | |||||||||||
SPLI13635 | Spirit FL | 28.6 | 0.80.6 | 635 | 150 | 40 | 445 | 240g | |||||||||||||
ZON113560001 | Zona | 32.733.5 | 0.70.50.9 | 560 | 160 | 40 | 240 | 40 | 80 | 270g | |||||||||||
ZONH12750 | Zona | 42 | 0.70.50.7 | 750 | 60 | 40 | 410 | 40 | 200 | 465g | |||||||||||
ZONA12750001110E | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | single bend 25 degrees | 515 | ||||||||||
SLFM13580001 | Spirit HSS | 31.732.5 | 0.70.50.9 | 580 | 160 | 40 | 240 | 40 | 100 | 295g | |||||||||||
SL2I12650 | SL | 28.6 | 0.80.50.8 | 650 | 100 | 40 | 320 | 40 | 150 | 305g | |||||||||||
ZON113635001 | Zona | 32.733.5 | 0.70.50.9 | 635 | 160 | 40 | 315 | 40 | 80 | 290g |
Scroll to View All Specs