163 products
163 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLFL11600W01 | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
SLFM11600 | Life | 28.6 | 0.70.450.7 | 600 | 50 | 40 | 370 | 40 | 100 | 220g | |||||||||||
SLFL11560 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11600 | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
MAXL12650 | MAX | 35 | 0.80.50.8 | 650 | 125 | 45 | 310 | 45 | 125 | 40.3 x 30 | 355g | ||||||||||
MAXL14OV | MAX | 28 | 0.6 | 410 | Straight | 230 | 14 | 18.5 x 36 | 340g | ||||||||||||
MAXL16V2390 | MAX | 28 | 0.90.6 | 390 | 120 | 230 | 14 | 120 | MAX 35.8 x 18.5 | 365g | |||||||||||
MAX615OV560 | MAX | 16 | 0.7 | 560 | Straight | 300 | 12.5 | 12.5 x 18 | 295g | ||||||||||||
MAXL13635 | MAX | 31.728.6 | 0.80.5 | 635 | 150 | 40 | 445 | 330g | |||||||||||||
MAXL11600 | MAX | 31.7 | 0.70.40.7 | 600 | 100 | 40 | 320 | 40 | 100 | 37.6 x 26..1 | 255g | ||||||||||
MG12670125 | 35.0/31.7 | 0.650.450.65 | 670 | 60 | 40 | 390 | 40 | 120 | 300g | ||||||||||||
MG-CS-MTB+ | MG | 24 | 0.9 | 470 | Plus Bike 'S' Bend - 26°/12° | 26° | 12° | 290 | 12.5 | 16 x 30 | 445g | ||||||||||
MG13635125 | MG | 31.728.6 | 0.80.5 | 635 | 150 | 40 | 445 | 320g | |||||||||||||
SL0I14OV | SL | 22.2 | 0.7 | 410 | Straight | 300 | 12.5 | 17 x 26, 100 | 325g | ||||||||||||
SL2I12650 | SL | 28.6 | 0.80.50.8 | 650 | 100 | 40 | 320 | 40 | 150 | 305g | |||||||||||
SL0I16V1 | SL | 24 | 0.9 | 390 | 100 | 290 | 12.5 | 100 | 28 x 19 | 315g | |||||||||||
SL0I16T1 | SL | 24 | 0.9 | 390 | 100 | 290 | 12.5 | 100 | 315g | ||||||||||||
SL0I18195 | SL | 31.7 | 1 | 195 | 160g | ||||||||||||||||
SL0I18600 | SL | 31.7 | 1 | 600 | 475g | ||||||||||||||||
SL0415560 | SL | 14 | 0.7 | 560 | Straight | 300 | 10.5 | 250g | |||||||||||||
SL0415550101 | SL | 14 | 0.7 | 550 | Straight | 300 | 140 | 10.5 | 10.8 | 245g | |||||||||||
SL0615550101 | SL | 16 | 0.7 | 550 | Straight | 300 | 140 | 12.5 | 10.8 | 270g | |||||||||||
SL2I13635 | SL | 28.6 | 0.80.6 | 635 | 150 | 40 | 445 | 240g | |||||||||||||
SL2I11600 | SL | 25.4 | 0.80.50.8 | 600 | 100 | 40 | 320 | 40 | 100 | 220g | |||||||||||
SLXI14OV410 | SLX | 22.2 | 0.80.6 | 410 | 100 | Straight | 297.5 | 12.5 | 17 x 26, 100 | 305g | |||||||||||
SLXI12650 | SLX | 28.6 | 0.90.60.9 | 650 | 105 | 50 | 270 | 50 | 175 | 360g | |||||||||||
SLXI13635 | SLX | 28.6 | 0.80.6 | 635 | 150 | 50 | 435 | 290g | |||||||||||||
SPTA12635112AZ | Spirit | 38 | 0.60.40.6 | 635 | 50 | 40 | 425 | 40 | 80 | 305g |
Scroll to View All Specs