163 products
163 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLF114OV410001CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 335g | |||||||||
SLF114OV410001133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' Bend - 4°/8° | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
SLF114OV410 | Life | 24 | 0.70.5 | 410 | 100 | Straight | 80 | 13.2 | 16 x 30 | 300g | |||||||||||
SLF114OV410133CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 80 | 13.2 | 16 x 30 | 335g | |||||||||
SLF114OV410133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' bend - 4°/8° | 4° | 8° | 80 | 13.2 | 16 X 30 | 295g | |||||||||
SLF114OV450DX001.SX001 | Life | 24 | 0.9 | 450 | Gravel Disc Bend | 150 | 16 | 16 x 30 | 445g | ||||||||||||
SLF114OV450DX001 | Life | 24 | 0.9 | 450 | Gravel Disc Bend | 150 | 16 | 16 x 30 | 445g | ||||||||||||
SLF114OV450DX.SX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF114OV450DX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF114OV450 | Life | 24 | 0.9 | 450 | Straight | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLFM12630 | Life | 31.7 | 0.70.450.7 | 630 | 70 | 40 | 380 | 40 | 100 | 270g | |||||||||||
SLFL12670 | Life | 35 | 0.650.450.65 | 650 | 60 | 40 | 390 | 40 | 120 | 300g | |||||||||||
SLFA12670 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
SLFA12670131 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
SLFM12650125 | Life | 31.728.6 | 0.650.450.7 | 650 | 60 | 40 | 360 | 40 | 150 | 295g | |||||||||||
SLF715560001112AI | Life | 17 | 0.5 | 560 | Straight | 200 | 12.5 | Shape "AI" 15 x 19 full lenght | 265g | ||||||||||||
SLF715560 | Life | 17 | 0.5 | 560 | Straight | 80 | 11.8 | 265g | |||||||||||||
SLF715OV560 | Life | 17 | 0.5 | 560 | Straight | 190 | 12.5 | 12.5 x 20 | 265g | ||||||||||||
SLF715560133E | Life | 17 | 0.5 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 80 | 11.8 | 265g | |||||||||||
SLFM13635 | Life | 31.7 | 0.80.5 | 635 | 150 | 40 | 445 | 300g | |||||||||||||
SLFL13635 | Life | 35 | 0.70.5 | 635 | 135 | 40 | 460 | ||||||||||||||
SLFI13520001 | Life | 28.629.4 | 0.80.61.0 | 520 | 150 | 40 | 210 | 40 | 80 | 260g | |||||||||||
SLFI13635001 | Life | 28.629.4 | 0.80.61.0 | 635 | 150 | 40 | 325 | 40 | 80 | 315g | |||||||||||
SLFI13560 | Life | 28.6 | 0.750.40.6 | 560 | 130 | 30 | 210 | 30 | 160 | 230g | |||||||||||
SLFI13635 | Life | 28.6 | 0.750.40.6 | 635 | 130 | 30 | 285 | 30 | 160 | 255g | |||||||||||
SLFL11560112AW | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11600112AW | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
SLFL11560W01 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g |
Scroll to View All Specs