57 products

57 products

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
CYRG18245001 Spirit HSS 4636 1.1 245 290g
SLFL12670 Life 35 0.650.450.65 650 60 40 390 40 120 300g
CYRG18600 Spirit HSS 46 1.1 600 740g
SPLM11600 Spirit FL 28.6 0.750.450.75 600 100 40 320 40 100 250g
SLFM11600 Life 28.6 0.70.450.7 600 50 40 370 40 100 220g
CYRG18240 Spirit HSS 46 1.1 240 280g
SLFL11560125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFI13520001 Life 28.629.4 0.80.61.0 520 150 40 210 40 80 260g
SLFL11600125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SPLM12650 Spirit FL 31.7 0.750.450.75 650 100 40 350 40 120 290g
SLFL11600 Life 31.7 0.650.450.65 600 40 40 380 40 100 245g
SLFA12670 Life 38 0.650.450.65 670 40 40 450 40 100 310g
SLFI13560 Life 28.6 0.750.40.6 560 130 30 210 30 160 230g
SL2I11600 SL 25.4 0.80.50.8 600 100 40 320 40 100 220g
SL0I18600 SL 31.7 1 600 475g
SLFL11560 Life 31.7 0.650.450.65 560 40 40 340 40 100 225g
SLFM13635 Life 31.7 0.80.5 635 150 40 445 300g
SLFG12670 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
CYRT18250 Spirit HSS 5646 1 250 380g
SLFA12670131 Life 38 0.650.450.65 670 40 40 450 40 100 310g
SLFI13635001 Life 28.629.4 0.80.61.0 635 150 40 325 40 80 315g
MAXL12650 MAX 35 0.80.50.8 650 125 45 310 45 125 40.3 x 30 355g
SL2I13635 SL 28.6 0.80.6 635 150 40 445 240g
MAXL11600 MAX 31.7 0.70.40.7 600 100 40 320 40 100 37.6 x 26..1 255g
SLFM12630 Life 31.7 0.70.450.7 630 70 40 380 40 100 270g
SLFG12670GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SPLI13635 Spirit FL 28.6 0.80.6 635 150 40 445 240g
SLFM13580001 Spirit HSS 31.732.5 0.70.50.9 580 160 40 240 40 100 295g
Scroll to View All Specs