57 products

57 products

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SL2I12650 SL 28.6 0.80.50.8 650 100 40 320 40 150 305g
MAXL13635 MAX 31.728.6 0.80.5 635 150 40 445 330g
SLFI13635 Life 28.6 0.750.40.6 635 130 30 285 30 160 255g
SLFL11560OV125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFM13635001 Spirit HSS 31.732.5 0.70.50.9 635 160 40 315 40 80 305g
MG12670125 35.0/31.7 0.650.450.65 670 60 40 390 40 120 300g
SL0I18195 SL 31.7 1 195 160g
SLFM13520001 Spirit HSS 31.732.5 0.70.50.9 520 160 40 170 40 110 280g
SLFL13635 Life 35 0.70.5 635 135 40 460
SLFG11600125 Spirit HSS 3531.7 0.650.450.65 600 60 40 385 40 75 270g
SLFG12670HX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG11600125001 Spirit HSS 3528.6 0.70.50.7 600 60 40 385 40 75 270g
SLFM12650125 Life 31.728.6 0.650.450.7 650 60 40 360 40 150 295g
SLFL11560W01 Life 31.7 0.650.450.65 560 40 40 340 40 100 225g
SLFL11600OV125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SLFG12640Y01 Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
CYRU18250 Spirit HSS 5246 1 250 360g
SLXI13635 SLX 28.6 0.80.6 635 150 50 435 290g
SLXI12650 SLX 28.6 0.90.60.9 650 105 50 270 50 175 360g
SPTA12635112AZ Spirit 38 0.60.40.6 635 50 40 425 40 80 305g
MGL11600OV125112AW Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SLFL11600112AW Life 31.7 0.650.450.65 600 40 40 380 40 100 245g
SLFL11600W01 Life 31.7 0.650.450.65 600 40 40 380 40 100 245g
SPTL11570112AW Spirit 31.7 0.60.40.6 570 50 40 370 40 70 205
SLFL11600001 Life 31.7 0.650.450.65 600 60 40 310 40 150 255g
SLFM13710001 Spirit HSS 31.732.5 0.70.50.9 710 160 40 240 40 230 330g
SLFG12640GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12640HX Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
Scroll to View All Specs