72 products
72 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRMI16V1450 | Cromor | 24 | 0.9 | 450 | 120 | 290 + 40 | 12.3 | 120 | 28 x 19 | 430g | |||||||||||
MGI16T1450 | Cromor | 24 | 0.9 | 450 | 120 | 290 + 40 | 12.3 | 120 | 430g | ||||||||||||
MGL11600OV125112AW | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
FBRI16OV420DSK001 | Disc | 24 | 1.2 | 420 | 270 | 16 | 500g | ||||||||||||||
FBRI16OV420DSK002 | Disc | 24 | 1.2 | 420 | 270 | 16 | 500g | ||||||||||||||
FBRN16T465DSK001 | Disc | 25.4 | 1.20.9 | 465 | 200 | 220 | 14 | 200 | 560g | ||||||||||||
FBRN16U410DSK001 | Disc | 25.4 | 1.20.9 | 410 | 200 | Unicrown Bend | 140 | 18 | 200 | 560g | |||||||||||
FBRL16U440DSK001 | Disc | 28.6 | 1.21 | 440 | 220 | 275 | 18.3 | 220 | 715g | ||||||||||||
FBRN16U410DSK002 | Disc | 25.4 | 1.20.9 | 410 | 200 | Unicrown Bend | 220 | 14 | 200 | 550g | |||||||||||
SLF114OV410001 | Life | 24 | 0.70.5 | 410 | 100 | Straight | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
SLF114OV425001 | Life | 24 | 0.70.5 | 425 | 100 | Straight | 290 | 12.5 | 16 x 30 | 300g | |||||||||||
SLF114OV425 | Life | 24 | 0.70.5 | 425 | 100 | Straight | 80 | 13.2 | 16 x 30 | 315g | |||||||||||
SLF114OV410001CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 335g | |||||||||
SLF114OV410001133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' Bend - 4°/8° | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
SLF114OV410 | Life | 24 | 0.70.5 | 410 | 100 | Straight | 80 | 13.2 | 16 x 30 | 300g | |||||||||||
SLF114OV410133CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 80 | 13.2 | 16 x 30 | 335g | |||||||||
SLF114OV410133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' bend - 4°/8° | 4° | 8° | 80 | 13.2 | 16 X 30 | 295g | |||||||||
SLF114OV450DX001.SX001 | Life | 24 | 0.9 | 450 | Gravel Disc Bend | 150 | 16 | 16 x 30 | 445g | ||||||||||||
SLF114OV450DX001 | Life | 24 | 0.9 | 450 | Gravel Disc Bend | 150 | 16 | 16 x 30 | 445g | ||||||||||||
SLF114OV450DX.SX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF114OV450DX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF114OV450 | Life | 24 | 0.9 | 450 | Straight | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLFM12650125 | Life | 31.728.6 | 0.650.450.7 | 650 | 60 | 40 | 360 | 40 | 150 | 295g | |||||||||||
SLF715560001112AI | Life | 17 | 0.5 | 560 | Straight | 200 | 12.5 | Shape "AI" 15 x 19 full lenght | 265g | ||||||||||||
SLF715560 | Life | 17 | 0.5 | 560 | Straight | 80 | 11.8 | 265g | |||||||||||||
SLF715OV560 | Life | 17 | 0.5 | 560 | Straight | 190 | 12.5 | 12.5 x 20 | 265g | ||||||||||||
SLF715560133E | Life | 17 | 0.5 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 80 | 11.8 | 265g | |||||||||||
MAXL14OV | MAX | 28 | 0.6 | 410 | Straight | 230 | 14 | 18.5 x 36 | 340g |
Scroll to View All Specs