72 products
72 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXL16V2390 | MAX | 28 | 0.90.6 | 390 | 120 | 230 | 14 | 120 | MAX 35.8 x 18.5 | 365g | |||||||||||
MAX615OV560 | MAX | 16 | 0.7 | 560 | Straight | 300 | 12.5 | 12.5 x 18 | 295g | ||||||||||||
MAXL13635 | MAX | 31.728.6 | 0.80.5 | 635 | 150 | 40 | 445 | 330g | |||||||||||||
MG12670125 | 35.0/31.7 | 0.650.450.65 | 670 | 60 | 40 | 390 | 40 | 120 | 300g | ||||||||||||
MG-CS-MTB+ | MG | 24 | 0.9 | 470 | Plus Bike 'S' Bend - 26°/12° | 26° | 12° | 290 | 12.5 | 16 x 30 | 445g | ||||||||||
MG13635125 | MG | 31.728.6 | 0.80.5 | 635 | 150 | 40 | 445 | 320g | |||||||||||||
SL0I14OV | SL | 22.2 | 0.7 | 410 | Straight | 300 | 12.5 | 17 x 26, 100 | 325g | ||||||||||||
SL0I16V1 | SL | 24 | 0.9 | 390 | 100 | 290 | 12.5 | 100 | 28 x 19 | 315g | |||||||||||
SL0I16T1 | SL | 24 | 0.9 | 390 | 100 | 290 | 12.5 | 100 | 315g | ||||||||||||
SL0415560 | SL | 14 | 0.7 | 560 | Straight | 300 | 10.5 | 250g | |||||||||||||
SLXI14OV410 | SLX | 22.2 | 0.80.6 | 410 | 100 | Straight | 297.5 | 12.5 | 17 x 26, 100 | 305g | |||||||||||
CYRG18245001 | Spirit HSS | 4636 | 1.1 | 245 | 290g | ||||||||||||||||
CYRU18250 | Spirit HSS | 5246 | 1 | 250 | 360g | ||||||||||||||||
CYRT18250 | Spirit HSS | 5646 | 1 | 250 | 380g | ||||||||||||||||
SLFL11560125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFL11600125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
SLFG11600125001 | Spirit HSS | 3528.6 | 0.70.50.7 | 600 | 60 | 40 | 385 | 40 | 75 | 270g | |||||||||||
SLFG11600125 | Spirit HSS | 3531.7 | 0.650.450.65 | 600 | 60 | 40 | 385 | 40 | 75 | 270g | |||||||||||
SLFL11560OV125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFL11600OV125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
FCK415600 | Spirit Keirin | 14 | 0.7 | 600 | Straight | 300 | 10.5 | 270g | |||||||||||||
ZONI14OV420DX | Zona | 22.2 | 0.7 | 420 | Straight | 160 | 16 | 19.5 x 25.5 | 330g | ||||||||||||
ZON114OV425 | Zona | 24 | 0.80.6 | 425 | 130 | Straight | 290 | 12.5 | 16 x 30 | 340g | |||||||||||
ZON114OV440 | Zona | 24 | 0.90.6 | 440 | 150 | Straight | 290 | 12.5 | 16 x 30 | 375g | |||||||||||
ZON114TO425 | Zona | 24 | 0.80.6 | 425 | 130 | Straight | 290 | 12.5 | 340g | ||||||||||||
ZON114OV44029 | Zona | 24 | 0.90.6 | 440 | 150 | 29" 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 375g | |||||||||
ZON114OV47029 | Zona | 24 | 0.9 | 470 | 29" '3' Bend - 15°/7°/15° | 15° | 7° | 15° | 290 | 12.5 | 16 x 30 | 445g | |||||||||
ZON114OV425133CR | Zona | 24 | 0.80.6 | 425 | 130 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 340g |
Scroll to View All Specs