121 products
121 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPTZ17320 | Spirit | 28.6 | 21.2 | 320 | 315g | ||||||||||||||||
BRNM17350TL | Brain | 28.6 | 21.55 | 350 | 395g | ||||||||||||||||
BRNM17395TL | Brain | 28.6 | 21.55 | 395 | 455g | ||||||||||||||||
BRNI17180 | Brain | 25.4 | 2.31.55 | 180 | 185g | ||||||||||||||||
BRNI17210 | Brain | 25.4 | 2.31.55 | 210 | 215g | ||||||||||||||||
BRNI17240 | Brain | 25.4 | 2.31.55 | 240 | 240g | ||||||||||||||||
BRNI17270 | Brain | 25.4 | 2.31.55 | 270 | 270g | ||||||||||||||||
BRNI17300 | Brain | 25.4 | 2.31.55 | 300 | 295g | ||||||||||||||||
BRNI17320TL | Brain | 25.4 | 2.31.55 | 320 | 325g | ||||||||||||||||
CRMI12640 | Cromor | 28.6 | 0.90.60.9 | 640 | 85 | 60 | 320 | 60 | 115 | ||||||||||||
CRMI13640 | Cromor | 28.6 | 0.90.6 | 640 | 95 | 70 | 475 | ||||||||||||||
CRRM11600 | Cromor | 28.6 | 0.90.60.9 | 600 | 85 | 60 | 280 | 60 | 115 | ||||||||||||
SLFL11600001 | Life | 31.7 | 0.650.450.65 | 600 | 60 | 40 | 310 | 40 | 150 | 255g | |||||||||||
MGI16T1450 | Cromor | 24 | 0.9 | 450 | 120 | 290 + 40 | 12.3 | 120 | 430g | ||||||||||||
MGL11600OV125112AW | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
FBRN16T465DSK001 | Disc | 25.4 | 1.20.9 | 465 | 200 | 220 | 14 | 200 | 560g | ||||||||||||
FBRN16U410DSK001 | Disc | 25.4 | 1.20.9 | 410 | 200 | Unicrown Bend | 140 | 18 | 200 | 560g | |||||||||||
FBRL16U440DSK001 | Disc | 28.6 | 1.21 | 440 | 220 | 275 | 18.3 | 220 | 715g | ||||||||||||
FBRN16U410DSK002 | Disc | 25.4 | 1.20.9 | 410 | 200 | Unicrown Bend | 220 | 14 | 200 | 550g | |||||||||||
SLFM12630 | Life | 31.7 | 0.70.450.7 | 630 | 70 | 40 | 380 | 40 | 100 | 270g | |||||||||||
SLFL12670 | Life | 35 | 0.650.450.65 | 650 | 60 | 40 | 390 | 40 | 120 | 300g | |||||||||||
SLFA12670 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
SLFA12670131 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
SLFM12650125 | Life | 31.728.6 | 0.650.450.7 | 650 | 60 | 40 | 360 | 40 | 150 | 295g | |||||||||||
SLF715560 | Life | 17 | 0.5 | 560 | Straight | 80 | 11.8 | 265g | |||||||||||||
SLF715560133E | Life | 17 | 0.5 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 80 | 11.8 | 265g | |||||||||||
SLFM13635 | Life | 31.7 | 0.80.5 | 635 | 150 | 40 | 445 | 300g | |||||||||||||
SLFL13635 | Life | 35 | 0.70.5 | 635 | 135 | 40 | 460 |
Scroll to View All Specs