121 products

121 products

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
CYRG18600 Spirit HSS 46 1.1 600 740g
SLFM13520001 Spirit HSS 31.732.5 0.70.50.9 520 160 40 170 40 110 280g
SLFM13580001 Spirit HSS 31.732.5 0.70.50.9 580 160 40 240 40 100 295g
SLFM13635001 Spirit HSS 31.732.5 0.70.50.9 635 160 40 315 40 80 305g
SLFM13710001 Spirit HSS 31.732.5 0.70.50.9 710 160 40 240 40 230 330g
CYRG18245001 Spirit HSS 4636 1.1 245 290g
CYRU18250 Spirit HSS 5246 1 250 360g
CYRT18250 Spirit HSS 5646 1 250 380g
SLFL11560125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFL11600125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SLFG11600125001 Spirit HSS 3528.6 0.70.50.7 600 60 40 385 40 75 270g
SLFG11600125 Spirit HSS 3531.7 0.650.450.65 600 60 40 385 40 75 270g
SLFL11560OV125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFL11600OV125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
FCK415600 Spirit Keirin 14 0.7 600 Straight 300 10.5 270g
AH38100709-800 Elite 38.1 1.00.70.9 800 200 60 330 60 150 TBD
AH42090709-850 Elite 42.0 0.90.70.9 850 250 60 330 60 150 TBD
AH44100709-850 Elite 44.5 1.00.70.9 850 250 60 330 60 150 TBD
AH34080508-680 Elite 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC38100709-800 Pro 38.1 1.00.70.9 800 200 60 330 60 150 TBD
AC42090709-850 Pro 42.0 0.90.70.9 850 250 60 330 60 150 TBD
AC34080508-680 Pro 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC34090609-740 Pro 34.9 0.80.50.8 740 100 50 370 50 170 TBD
ZON114TO425 Zona 24 0.80.6 425 130 Straight 290 12.5 340g
ZONI14TO410 Zona 22.2 0.7 410 Straight 300 12.5 Round 325g
ZONI14TO440 Zona 22.2 0.7 440 Straight 300 12.5 Round 345g
ZONI14TO420SX Zona 22.2 0.7 420 Straight 160 16 Pressed 335g
ZONL12670001 Zona 35 0.80.50.8 670 125 40 340 40 125 360g
Scroll to View All Specs