156 products
156 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZON114OV425133 | Zona | 24 | 0.80.6 | 425 | 130 | MTB 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 360g | |||||||||
ZON114OV425133E | Zona | 24 | 0.80.6 | 425 | 130 | Road 'S' Bend - 4°/8° | 4° | 8° | 290 | 12.5 | 16 x 30 | 340g | |||||||||
ZONI14TO410 | Zona | 22.2 | 0.7 | 410 | Straight | 300 | 12.5 | Round | 325g | ||||||||||||
ZONI14TO440 | Zona | 22.2 | 0.7 | 440 | Straight | 300 | 12.5 | Round | 345g | ||||||||||||
ZONI14TO420SX | Zona | 22.2 | 0.7 | 420 | Straight | 160 | 16 | Pressed | 335g | ||||||||||||
ZON114V10425 | Zona | 24 | 0.8 | 425 | 130 | single bend - 10° | 10° | 290 | 12.5 | 16 x 30 | 340g | ||||||||||
ZONL12670001 | Zona | 35 | 0.80.50.8 | 670 | 125 | 40 | 340 | 40 | 125 | 360g | |||||||||||
ZONM12670 | Zona | 31.7 | 0.80.50.8 | 670 | 100 | 40 | 370 | 40 | 120 | 325g | |||||||||||
ZONL12750001 | Zona | 35 | 0.80.50.8 | 750 | 125 | 40 | 340 | 40 | 205 | 420g | |||||||||||
ZONA12750001 | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | 505g | |||||||||||
ZONL12670 | Zona | 35 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 330g | |||||||||||
ZONA12670 | Zona | 38 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 360g | |||||||||||
ZONA12750 | Zona | 38 | 0.70.50.7 | 750 | 60 | 40 | 410 | 40 | 200 | 415g | |||||||||||
ZONH12670 | Zona | 42 | 0.70.50.7 | 670 | 60 | 40 | 410 | 40 | 120 | 395g | |||||||||||
ZONH12750 | Zona | 42 | 0.70.50.7 | 750 | 60 | 40 | 410 | 40 | 200 | 465g | |||||||||||
ZONA12750001110E | Zona | 38 | 10.50.8 | 750 | 270 | 40 | 300 | 40 | 100 | single bend 25 degrees | 515 | ||||||||||
ZONI12650 | Zona | 28.6 | 0.80.60.8 | 650 | 100 | 40 | 320 | 40 | 150 | 315g | |||||||||||
ZONM12650 | Zona | 31.7 | 0.70.50.7 | 650 | 60 | 40 | 360 | 40 | 150 | 240g | |||||||||||
CYRK18200 | Zona | 36 | 1.1 | 200 | 190g | ||||||||||||||||
CYRK18600 | Zona | 36 | 1.1 | 600 | 575g | ||||||||||||||||
ZON615560 | Zona | 16 | 0.7 | 560 | Straight | 300 | 12.5 | 305g | |||||||||||||
ZON915560 | Zona | 19 | 0.6 | 560 | Straight | 250 | 12.5 | 305g | |||||||||||||
ZON91556029 | Zona | 19 | 0.6 | 560 | 29" 'S' Bend - 18°/8° | 18° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133CR | Zona | 16 | 0.7 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133CR | Zona | 19 | 0.6 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133 | Zona | 16 | 0.7 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133 | Zona | 19 | 0.6 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133E | Zona | 16 | 0.7 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 300 | 12.5 | 305g |
Scroll to View All Specs