156 products
156 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLFG12670GX | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
SLFG12640HX | Spirit HSS | 44 | 0.60.450.6 | 640 | 50 | 40 | 360 | 40 | 150 | 375g | |||||||||||
SLFG12670HX | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
CYRG18240 | Spirit HSS | 46 | 1.1 | 240 | 280g | ||||||||||||||||
CYRG18600 | Spirit HSS | 46 | 1.1 | 600 | 740g | ||||||||||||||||
SLFM13520001 | Spirit HSS | 31.732.5 | 0.70.50.9 | 520 | 160 | 40 | 170 | 40 | 110 | 280g | |||||||||||
SLFM13580001 | Spirit HSS | 31.732.5 | 0.70.50.9 | 580 | 160 | 40 | 240 | 40 | 100 | 295g | |||||||||||
SLFM13635001 | Spirit HSS | 31.732.5 | 0.70.50.9 | 635 | 160 | 40 | 315 | 40 | 80 | 305g | |||||||||||
SLFM13710001 | Spirit HSS | 31.732.5 | 0.70.50.9 | 710 | 160 | 40 | 240 | 40 | 230 | 330g | |||||||||||
CYRG18245001 | Spirit HSS | 4636 | 1.1 | 245 | 290g | ||||||||||||||||
CYRU18250 | Spirit HSS | 5246 | 1 | 250 | 360g | ||||||||||||||||
CYRT18250 | Spirit HSS | 5646 | 1 | 250 | 380g | ||||||||||||||||
SLFL11560125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFL11600125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
SLFG11600125001 | Spirit HSS | 3528.6 | 0.70.50.7 | 600 | 60 | 40 | 385 | 40 | 75 | 270g | |||||||||||
SLFG11600125 | Spirit HSS | 3531.7 | 0.650.450.65 | 600 | 60 | 40 | 385 | 40 | 75 | 270g | |||||||||||
SLFL11560OV125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFL11600OV125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
FCK415600 | Spirit Keirin | 14 | 0.7 | 600 | Straight | 300 | 10.5 | 270g | |||||||||||||
SPTL11570112AW | Spirit | 31.7 | 0.60.40.6 | 570 | 50 | 40 | 370 | 40 | 70 | 205 | |||||||||||
ZONI14OV420DX | Zona | 22.2 | 0.7 | 420 | Straight | 160 | 16 | 19.5 x 25.5 | 330g | ||||||||||||
ZON114OV425 | Zona | 24 | 0.80.6 | 425 | 130 | Straight | 290 | 12.5 | 16 x 30 | 340g | |||||||||||
ZON114OV440 | Zona | 24 | 0.90.6 | 440 | 150 | Straight | 290 | 12.5 | 16 x 30 | 375g | |||||||||||
ZON114TO425 | Zona | 24 | 0.80.6 | 425 | 130 | Straight | 290 | 12.5 | 340g | ||||||||||||
ZON114OV44029 | Zona | 24 | 0.90.6 | 440 | 150 | 29" 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 375g | |||||||||
ZON114OV47029 | Zona | 24 | 0.9 | 470 | 29" '3' Bend - 15°/7°/15° | 15° | 7° | 15° | 290 | 12.5 | 16 x 30 | 445g | |||||||||
ZON114OV425133CR | Zona | 24 | 0.80.6 | 425 | 130 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 340g | |||||||||
ZON114OV470FAT | Zona | 24 | 0.9 | 470 | Fat Tire 'S' Bend - 20°/7° | 20° | 7° | 290 | 12.5 | 16 x 30 | 460g |
Scroll to View All Specs