Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
CYRG18245001 Spirit HSS 4636 1.1 245 290g
MG13635125 MG 31.728.6 0.80.5 635 150 40 445 320g
SLFL11560125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFL11600125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
CYRT18250 Spirit HSS 5646 1 250 380g
MAXL13635 MAX 31.728.6 0.80.5 635 150 40 445 330g
SLFL11560OV125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
MG12670125 35.0/31.7 0.650.450.65 670 60 40 390 40 120 300g
SLFG11600125 Spirit HSS 3531.7 0.650.450.65 600 60 40 385 40 75 270g
SLFG11600125001 Spirit HSS 3528.6 0.70.50.7 600 60 40 385 40 75 270g
SLFM12650125 Life 31.728.6 0.650.450.7 650 60 40 360 40 150 295g
SLFL11600OV125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
CYRU18250 Spirit HSS 5246 1 250 360g
MGL11600OV125112AW Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
Scroll to View All Specs