93 products

93 products

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SLFI13635 Life 28.6 0.750.40.6 635 130 30 285 30 160 255g
SLFL11560OV125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFM13635001 Spirit HSS 31.732.5 0.70.50.9 635 160 40 315 40 80 305g
MG12670125 35.0/31.7 0.650.450.65 670 60 40 390 40 120 300g
SL0I18195 SL 31.7 1 195 160g
SLFM13520001 Spirit HSS 31.732.5 0.70.50.9 520 160 40 170 40 110 280g
SLFL13635 Life 35 0.70.5 635 135 40 460
ZONI11600001 Zona 25.4 0.70.50.7 600 100 40 320 40 100 235g
CRRM11600 Cromor 28.6 0.90.60.9 600 85 60 280 60 115
SLFG11600125 Spirit HSS 3531.7 0.650.450.65 600 60 40 385 40 75 270g
ZON113640 Zona 28.629.8 0.80.61.2 640 245 40 220 40 95 325g
SLFG11600125001 Spirit HSS 3528.6 0.70.50.7 600 60 40 385 40 75 270g
SLFM12650125 Life 31.728.6 0.650.450.7 650 60 40 360 40 150 295g
SLFL11600OV125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
CYRU18250 Spirit HSS 5246 1 250 360g
CRMI13640 Cromor 28.6 0.90.6 640 95 70 475
SLXI13635 SLX 28.6 0.80.6 635 150 50 435 290g
SLXI12650 SLX 28.6 0.90.60.9 650 105 50 270 50 175 360g
HYPL13650 Hyperion 35 0.90.70.9 650 250 40 220 40 100 250
HYPG11620 Hyperion 35 0.90.70.9 620 60 40 330 40 150 250
MGL11600OV125112AW Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
CRMI12640 Cromor 28.6 0.90.60.9 640 85 60 320 60 115
AC34090609-740 Pro 34.9 0.80.50.8 740 100 50 370 50 170 TBD
AH34080508-680 Elite 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC34080508-680 Pro 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC38100709-800 Pro 38.1 1.00.70.9 800 200 60 330 60 150 TBD
AC42090709-850 Pro 42.0 0.90.70.9 850 250 60 330 60 150 TBD
AH38100709-800 Elite 38.1 1.00.70.9 800 200 60 330 60 150 TBD
Scroll to View All Specs