9 products
9 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZONM11560 | Zona | 28.6 | 0.70.50.7 | 560 | 50 | 40 | 330 | 40 | 100 | 225g | |||||||||||
ZONL11560 | Zona | 31.7 | 0.70.50.7 | 560 | 60 | 40 | 310 | 40 | 110 | 250g | |||||||||||
SLFL11560125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFI13560 | Life | 28.6 | 0.750.40.6 | 560 | 130 | 30 | 210 | 30 | 160 | 230g | |||||||||||
SLFL11560 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
ZON113560001 | Zona | 32.733.5 | 0.70.50.9 | 560 | 160 | 40 | 240 | 40 | 80 | 270g | |||||||||||
SLFL11560OV125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFL11560W01 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11560112AW | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g |
Scroll to View All Specs