Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
HYPL13650 Hyperion 35 0.90.70.9 650 250 40 220 40 100 250
HYPG11620 Hyperion 35 0.90.70.9 620 60 40 330 40 150 250
HYPL11620 Hyperion 31.7 0.90.70.9 620 60 40 330 40 150 250
HYPM13650 Hyperion 31.7 0.90.7 650 100 40 510 210
HYPL12670 Hyperion 38 0.90.70.9 670 110 40 330 40 150 300
HYPS12670 Hyperion 35 0.90.70.9 670 110 40 330 40 150 280
Scroll to View All Specs