32 products

32 products

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
CRRM11600 Cromor 28.6 0.90.60.9 600 85 60 280 60 115
SLFL11600001 Life 31.7 0.650.450.65 600 60 40 310 40 150 255g
MGL11600OV125112AW Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SLFL11560112AW Life 31.7 0.650.450.65 560 40 40 340 40 100 225g
SLFL11600112AW Life 31.7 0.650.450.65 600 40 40 380 40 100 245g
SLFL11560W01 Life 31.7 0.650.450.65 560 40 40 340 40 100 225g
SLFL11600W01 Life 31.7 0.650.450.65 600 40 40 380 40 100 245g
SLFM11600 Life 28.6 0.70.450.7 600 50 40 370 40 100 220g
SLFL11560 Life 31.7 0.650.450.65 560 40 40 340 40 100 225g
SLFL11600 Life 31.7 0.650.450.65 600 40 40 380 40 100 245g
MAXL11600 MAX 31.7 0.70.40.7 600 100 40 320 40 100 37.6 x 26..1 255g
SL2I11600 SL 25.4 0.80.50.8 600 100 40 320 40 100 220g
SPLM11600 Spirit FL 28.6 0.750.450.75 600 100 40 320 40 100 250g
SLFL11560125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFL11600125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SLFG11600125001 Spirit HSS 3528.6 0.70.50.7 600 60 40 385 40 75 270g
SLFG11600125 Spirit HSS 3531.7 0.650.450.65 600 60 40 385 40 75 270g
SLFL11560OV125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFL11600OV125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SPTL11570112AW Spirit 31.7 0.60.40.6 570 50 40 370 40 70 205
AH34080508-680 Elite 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC34080508-680 Pro 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC34090609-740 Pro 34.9 0.80.50.8 740 100 50 370 50 170 TBD
ZONI12650 Zona 28.6 0.80.60.8 650 100 40 320 40 150 315g
ZONM12650 Zona 31.7 0.70.50.7 650 60 40 360 40 150 240g
ZONI11600001 Zona 25.4 0.70.50.7 600 100 40 320 40 100 235g
ZONM11600001 Zona 28.6 0.80.50.8 600 95 40 320 40 105 265g
ZONI11600 Zona 25.4 0.80.60.8 600 100 40 320 40 100 255g
Scroll to View All Specs