Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
36.3HTx1000
HT-47x1000
HT-47x200
SL0I18195 SL 31.7 1 195 160g
SL0I18600 SL 31.7 1 600 475g
CYRG18240 Spirit HSS 46 1.1 240 280g
CYRG18600 Spirit HSS 46 1.1 600 740g
CYRG18245001 Spirit HSS 4636 1.1 245 290g
CYRU18250 Spirit HSS 5246 1 250 360g
CYRT18250 Spirit HSS 5646 1 250 380g
CYRK18200 Zona 36 1.1 200 190g
CYRK18600 Zona 36 1.1 600 575g
Scroll to View All Specs