39 products
39 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRMI12640 | Cromor | 28.6 | 0.90.60.9 | 640 | 85 | 60 | 320 | 60 | 115 | ||||||||||||
SLFM12630 | Life | 31.7 | 0.70.450.7 | 630 | 70 | 40 | 380 | 40 | 100 | 270g | |||||||||||
SLFL12670 | Life | 35 | 0.650.450.65 | 650 | 60 | 40 | 390 | 40 | 120 | 300g | |||||||||||
SLFA12670 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
SLFA12670131 | Life | 38 | 0.650.450.65 | 670 | 40 | 40 | 450 | 40 | 100 | 310g | |||||||||||
SLFM12650125 | Life | 31.728.6 | 0.650.450.7 | 650 | 60 | 40 | 360 | 40 | 150 | 295g | |||||||||||
MAXL12650 | MAX | 35 | 0.80.50.8 | 650 | 125 | 45 | 310 | 45 | 125 | 40.3 x 30 | 355g | ||||||||||
MG12670125 | 35.0/31.7 | 0.650.450.65 | 670 | 60 | 40 | 390 | 40 | 120 | 300g | ||||||||||||
SL2I12650 | SL | 28.6 | 0.80.50.8 | 650 | 100 | 40 | 320 | 40 | 150 | 305g | |||||||||||
SLXI12650 | SLX | 28.6 | 0.90.60.9 | 650 | 105 | 50 | 270 | 50 | 175 | 360g | |||||||||||
SPTA12635112AZ | Spirit | 38 | 0.60.40.6 | 635 | 50 | 40 | 425 | 40 | 80 | 305g | |||||||||||
SPLM12650 | Spirit FL | 31.7 | 0.750.450.75 | 650 | 100 | 40 | 350 | 40 | 120 | 290g | |||||||||||
SLFG12640Y01 | Spirit HSS | 44 | 0.60.450.6 | 640 | 50 | 40 | 360 | 40 | 150 | 375g | |||||||||||
SLFG12670Y01 | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
SLFG12670 | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
SLFG12640GX | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
SLFG12670GX | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
SLFG12640HX | Spirit HSS | 44 | 0.60.450.6 | 640 | 50 | 40 | 360 | 40 | 150 | 375g | |||||||||||
SLFG12670HX | Spirit HSS | 44 | 0.60.450.6 | 670 | 90 | 40 | 380 | 40 | 120 | 385g | |||||||||||
AH38100709-800 | Elite | 38.1 | 1.00.70.9 | 800 | 200 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AH42090709-850 | Elite | 42.0 | 0.90.70.9 | 850 | 250 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AH44100709-850 | Elite | 44.5 | 1.00.70.9 | 850 | 250 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AH34080508-680 | Elite | 34.9 | 0.80.50.8 | 680 | 90 | 50 | 290 | 50 | 200 | TBD | |||||||||||
AC38100709-800 | Pro | 38.1 | 1.00.70.9 | 800 | 200 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AC42090709-850 | Pro | 42.0 | 0.90.70.9 | 850 | 250 | 60 | 330 | 60 | 150 | TBD | |||||||||||
AC34080508-680 | Pro | 34.9 | 0.80.50.8 | 680 | 90 | 50 | 290 | 50 | 200 | TBD | |||||||||||
AC34090609-740 | Pro | 34.9 | 0.80.50.8 | 740 | 100 | 50 | 370 | 50 | 170 | TBD | |||||||||||
ZONL12670001 | Zona | 35 | 0.80.50.8 | 670 | 125 | 40 | 340 | 40 | 125 | 360g |
Scroll to View All Specs