20 products
20 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLF114OV410001CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 335g | |||||||||
SLF114OV410001133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' Bend - 4°/8° | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
SLF114OV410133CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 80 | 13.2 | 16 x 30 | 335g | |||||||||
SLF114OV410133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' bend - 4°/8° | 4° | 8° | 80 | 13.2 | 16 X 30 | 295g | |||||||||
SLF114OV450DX.SX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF114OV450DX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF715560133E | Life | 17 | 0.5 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 80 | 11.8 | 265g | |||||||||||
MG-CS-MTB+ | MG | 24 | 0.9 | 470 | Plus Bike 'S' Bend - 26°/12° | 26° | 12° | 290 | 12.5 | 16 x 30 | 445g | ||||||||||
ZON114OV44029 | Zona | 24 | 0.90.6 | 440 | 150 | 29" 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 375g | |||||||||
ZON114OV425133CR | Zona | 24 | 0.80.6 | 425 | 130 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 340g | |||||||||
ZON114OV470FAT | Zona | 24 | 0.9 | 470 | Fat Tire 'S' Bend - 20°/7° | 20° | 7° | 290 | 12.5 | 16 x 30 | 460g | ||||||||||
ZON114OV425133 | Zona | 24 | 0.80.6 | 425 | 130 | MTB 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 360g | |||||||||
ZON114OV425133E | Zona | 24 | 0.80.6 | 425 | 130 | Road 'S' Bend - 4°/8° | 4° | 8° | 290 | 12.5 | 16 x 30 | 340g | |||||||||
ZON91556029 | Zona | 19 | 0.6 | 560 | 29" 'S' Bend - 18°/8° | 18° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133CR | Zona | 16 | 0.7 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133CR | Zona | 19 | 0.6 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133 | Zona | 16 | 0.7 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133 | Zona | 19 | 0.6 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133E | Zona | 16 | 0.7 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133E | Zona | 19 | 0.6 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 250 | 12.5 | 305g |
Scroll to View All Specs