7 products
7 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLF114OV410001 | Life | 24 | 0.70.5 | 410 | 100 | Straight | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
SLF114OV425001 | Life | 24 | 0.70.5 | 425 | 100 | Straight | 290 | 12.5 | 16 x 30 | 300g | |||||||||||
SLF114OV425 | Life | 24 | 0.70.5 | 425 | 100 | Straight | 80 | 13.2 | 16 x 30 | 315g | |||||||||||
SLF114OV410001133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' Bend - 4°/8° | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
SLF114OV410 | Life | 24 | 0.70.5 | 410 | 100 | Straight | 80 | 13.2 | 16 x 30 | 300g | |||||||||||
SLF114OV410133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' bend - 4°/8° | 4° | 8° | 80 | 13.2 | 16 X 30 | 295g | |||||||||
SLFL13635 | Life | 35 | 0.70.5 | 635 | 135 | 40 | 460 |
Scroll to View All Specs