84 products

84 products

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SPTA12635112AZ Spirit 38 0.60.40.6 635 50 40 425 40 80 305g
SPLM12650 Spirit FL 31.7 0.750.450.75 650 100 40 350 40 120 290g
SPLI13635 Spirit FL 28.6 0.80.6 635 150 40 445 240g
SPLM11600 Spirit FL 28.6 0.750.450.75 600 100 40 320 40 100 250g
SLFG12640Y01 Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
SLFG12670Y01 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12670 Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12640GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12670GX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
SLFG12640HX Spirit HSS 44 0.60.450.6 640 50 40 360 40 150 375g
SLFG12670HX Spirit HSS 44 0.60.450.6 670 90 40 380 40 120 385g
CYRG18240 Spirit HSS 46 1.1 240 280g
CYRG18600 Spirit HSS 46 1.1 600 740g
SLFM13520001 Spirit HSS 31.732.5 0.70.50.9 520 160 40 170 40 110 280g
SLFM13580001 Spirit HSS 31.732.5 0.70.50.9 580 160 40 240 40 100 295g
SLFM13635001 Spirit HSS 31.732.5 0.70.50.9 635 160 40 315 40 80 305g
SLFM13710001 Spirit HSS 31.732.5 0.70.50.9 710 160 40 240 40 230 330g
CYRG18245001 Spirit HSS 4636 1.1 245 290g
CYRU18250 Spirit HSS 5246 1 250 360g
CYRT18250 Spirit HSS 5646 1 250 380g
SLFL11560125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFL11600125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
SLFG11600125001 Spirit HSS 3528.6 0.70.50.7 600 60 40 385 40 75 270g
SLFG11600125 Spirit HSS 3531.7 0.650.450.65 600 60 40 385 40 75 270g
SLFL11560OV125 Spirit HSS 31.728.6 0.650.450.65 560 40 40 340 40 100 235g
SLFL11600OV125 Spirit HSS 31.728.6 0.650.450.65 600 40 40 380 40 100 250g
FCK415600 Spirit Keirin 14 0.7 600 Straight 300 10.5 270g
SPTL11570112AW Spirit 31.7 0.60.40.6 570 50 40 370 40 70 205
Scroll to View All Specs