56 products
56 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZONI12650 | Zona | 28.6 | 0.80.60.8 | 650 | 100 | 40 | 320 | 40 | 150 | 315g | |||||||||||
ZONM12650 | Zona | 31.7 | 0.70.50.7 | 650 | 60 | 40 | 360 | 40 | 150 | 240g | |||||||||||
CYRK18200 | Zona | 36 | 1.1 | 200 | 190g | ||||||||||||||||
CYRK18600 | Zona | 36 | 1.1 | 600 | 575g | ||||||||||||||||
ZON615560 | Zona | 16 | 0.7 | 560 | Straight | 300 | 12.5 | 305g | |||||||||||||
ZON915560 | Zona | 19 | 0.6 | 560 | Straight | 250 | 12.5 | 305g | |||||||||||||
ZON91556029 | Zona | 19 | 0.6 | 560 | 29" 'S' Bend - 18°/8° | 18° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133CR | Zona | 16 | 0.7 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133CR | Zona | 19 | 0.6 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133 | Zona | 16 | 0.7 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133 | Zona | 19 | 0.6 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133E | Zona | 16 | 0.7 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133E | Zona | 19 | 0.6 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 250 | 12.5 | 305g | |||||||||||
ZONI13635 | Zona | 28.6 | 0.80.6 | 635 | 150 | 40 | 445 | 240g | |||||||||||||
ZON113715 | Zona | 28.629.4 | 0.80.61 | 715 | 150 | 40 | 215 | 40 | 270 | 360 | |||||||||||
ZON113550 | Zona | 28.629.8 | 0.80.61.2 | 550 | 245 | 40 | 150 | 40 | 75 | 310g | |||||||||||
ZON113620 | Zona | 28.629.8 | 0.80.61.2 | 620 | 245 | 40 | 220 | 40 | 75 | 330g | |||||||||||
ZON113640 | Zona | 28.629.8 | 0.80.61.2 | 640 | 245 | 40 | 220 | 40 | 95 | 325g | |||||||||||
ZON113550001 | Zona | 32.733.5 | 0.70.50.9 | 550 | 245 | 40 | 145 | 40 | 80 | 280g | |||||||||||
ZON113560001 | Zona | 32.733.5 | 0.70.50.9 | 560 | 160 | 40 | 240 | 40 | 80 | 270g | |||||||||||
ZON113635001 | Zona | 32.733.5 | 0.70.50.9 | 635 | 160 | 40 | 315 | 40 | 80 | 290g | |||||||||||
ZONI11600001 | Zona | 25.4 | 0.70.50.7 | 600 | 100 | 40 | 320 | 40 | 100 | 235g | |||||||||||
ZONM11600001 | Zona | 28.6 | 0.80.50.8 | 600 | 95 | 40 | 320 | 40 | 105 | 265g | |||||||||||
ZONI11600 | Zona | 25.4 | 0.80.60.8 | 600 | 100 | 40 | 320 | 40 | 100 | 255g | |||||||||||
ZONM11560 | Zona | 28.6 | 0.70.50.7 | 560 | 50 | 40 | 330 | 40 | 100 | 225g | |||||||||||
ZONM11600 | Zona | 28.6 | 0.70.50.7 | 600 | 50 | 40 | 370 | 40 | 100 | 225g | |||||||||||
ZONL11560 | Zona | 31.7 | 0.70.50.7 | 560 | 60 | 40 | 310 | 40 | 110 | 250g | |||||||||||
ZONL11600 | Zona | 31.7 | 0.70.50.7 | 600 | 60 | 40 | 350 | 40 | 110 | 265g |
Scroll to View All Specs