24 products
24 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLF715560001112AI | Life | 17 | 0.5 | 560 | Straight | 200 | 12.5 | Shape "AI" 15 x 19 full lenght | 265g | ||||||||||||
SLF715560 | Life | 17 | 0.5 | 560 | Straight | 80 | 11.8 | 265g | |||||||||||||
SLF715OV560 | Life | 17 | 0.5 | 560 | Straight | 190 | 12.5 | 12.5 x 20 | 265g | ||||||||||||
SLF715560133E | Life | 17 | 0.5 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 80 | 11.8 | 265g | |||||||||||
SLFI13560 | Life | 28.6 | 0.750.40.6 | 560 | 130 | 30 | 210 | 30 | 160 | 230g | |||||||||||
SLFL11560112AW | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11560W01 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11560 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
MAX615OV560 | MAX | 16 | 0.7 | 560 | Straight | 300 | 12.5 | 12.5 x 18 | 295g | ||||||||||||
SL0415560 | SL | 14 | 0.7 | 560 | Straight | 300 | 10.5 | 250g | |||||||||||||
SLFL11560125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
SLFL11560OV125 | Spirit HSS | 31.728.6 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 235g | |||||||||||
ZON615560 | Zona | 16 | 0.7 | 560 | Straight | 300 | 12.5 | 305g | |||||||||||||
ZON915560 | Zona | 19 | 0.6 | 560 | Straight | 250 | 12.5 | 305g | |||||||||||||
ZON91556029 | Zona | 19 | 0.6 | 560 | 29" 'S' Bend - 18°/8° | 18° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133CR | Zona | 16 | 0.7 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133CR | Zona | 19 | 0.6 | 560 | CX 'S' Bend - 8°/8° | 8° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133 | Zona | 16 | 0.7 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133 | Zona | 19 | 0.6 | 560 | MTB 'S' Bend - 15°/8° | 15° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON615560133E | Zona | 16 | 0.7 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 300 | 12.5 | 305g | |||||||||||
ZON915560133E | Zona | 19 | 0.6 | 560 | Road 'S' Bend - 4°/8° | 4° | 8° | 250 | 12.5 | 305g | |||||||||||
ZON113560001 | Zona | 32.733.5 | 0.70.50.9 | 560 | 160 | 40 | 240 | 40 | 80 | 270g | |||||||||||
ZONM11560 | Zona | 28.6 | 0.70.50.7 | 560 | 50 | 40 | 330 | 40 | 100 | 225g | |||||||||||
ZONL11560 | Zona | 31.7 | 0.70.50.7 | 560 | 60 | 40 | 310 | 40 | 110 | 250g |
Scroll to View All Specs