18 products
18 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLFL11600001 | Life | 31.7 | 0.650.450.65 | 600 | 60 | 40 | 310 | 40 | 150 | 255g | |||||||||||
SLFM12630 | Life | 31.7 | 0.70.450.7 | 630 | 70 | 40 | 380 | 40 | 100 | 270g | |||||||||||
SLFM13635 | Life | 31.7 | 0.80.5 | 635 | 150 | 40 | 445 | 300g | |||||||||||||
SLFL11560112AW | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11600112AW | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
SLFL11560W01 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11600W01 | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
SLFL11560 | Life | 31.7 | 0.650.450.65 | 560 | 40 | 40 | 340 | 40 | 100 | 225g | |||||||||||
SLFL11600 | Life | 31.7 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 245g | |||||||||||
MAXL11600 | MAX | 31.7 | 0.70.40.7 | 600 | 100 | 40 | 320 | 40 | 100 | 37.6 x 26..1 | 255g | ||||||||||
SL0I18195 | SL | 31.7 | 1 | 195 | 160g | ||||||||||||||||
SL0I18600 | SL | 31.7 | 1 | 600 | 475g | ||||||||||||||||
SPLM12650 | Spirit FL | 31.7 | 0.750.450.75 | 650 | 100 | 40 | 350 | 40 | 120 | 290g | |||||||||||
SPTL11570112AW | Spirit | 31.7 | 0.60.40.6 | 570 | 50 | 40 | 370 | 40 | 70 | 205 | |||||||||||
ZONM12670 | Zona | 31.7 | 0.80.50.8 | 670 | 100 | 40 | 370 | 40 | 120 | 325g | |||||||||||
ZONM12650 | Zona | 31.7 | 0.70.50.7 | 650 | 60 | 40 | 360 | 40 | 150 | 240g | |||||||||||
ZONL11560 | Zona | 31.7 | 0.70.50.7 | 560 | 60 | 40 | 310 | 40 | 110 | 250g | |||||||||||
ZONL11600 | Zona | 31.7 | 0.70.50.7 | 600 | 60 | 40 | 350 | 40 | 110 | 265g |
Scroll to View All Specs