Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
AH38100709-800 Elite 38.1 1.00.70.9 800 200 60 330 60 150 TBD
AH42090709-850 Elite 42.0 0.90.70.9 850 250 60 330 60 150 TBD
AH44100709-850 Elite 44.5 1.00.70.9 850 250 60 330 60 150 TBD
AH34080508-680 Elite 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC38100709-800 Pro 38.1 1.00.70.9 800 200 60 330 60 150 TBD
AC42090709-850 Pro 42.0 0.90.70.9 850 250 60 330 60 150 TBD
AC34080508-680 Pro 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC34090609-740 Pro 34.9 0.80.50.8 740 100 50 370 50 170 TBD
Scroll to View All Specs