Filter
5 products
5 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGI16T1450 | Cromor | 24 | 0.9 | 450 | 120 | 290 + 40 | 12.3 | 120 | 430g | ||||||||||||
MGL11600OV125112AW | Spirit HSS | 31.728.6 | 0.650.450.65 | 600 | 40 | 40 | 380 | 40 | 100 | 250g | |||||||||||
MG12670125 | 35.0/31.7 | 0.650.450.65 | 670 | 60 | 40 | 390 | 40 | 120 | 300g | ||||||||||||
MG-CS-MTB+ | MG | 24 | 0.9 | 470 | Plus Bike 'S' Bend - 26°/12° | 26° | 12° | 290 | 12.5 | 16 x 30 | 445g | ||||||||||
MG13635125 | MG | 31.728.6 | 0.80.5 | 635 | 150 | 40 | 445 | 320g |
Scroll to View All Specs