Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SL2I11600 SL 25.4 0.80.50.8 600 100 40 320 40 100 220g
AC34080508-680 Pro 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AH34080508-680 Elite 34.9 0.80.50.8 680 90 50 290 50 200 TBD
AC34080508-740 Pro 34.9 0.80.50.8 740 100 50 370 50 170 TBD
Tange-318-tt-dt Prestige 31.8 0.80.50.8 670 80 50 330 50 160 336g
Tange-349-ttdt Prestige 34.9 0.80.50.8 650 80 50 300 50 170 363g
Scroll to View All Specs