Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
ZONM11560 Zona 28.6 0.70.50.7 560 50 40 330 40 100 225g
ZONL11600 Zona 31.7 0.70.50.7 600 60 40 350 40 110 265g
ZONM11600001 Zona 28.6 0.80.50.8 600 95 40 320 40 105 265g
ZONM12650 Zona 31.7 0.70.50.7 650 60 40 360 40 150 240g
ZONM11600 Zona 28.6 0.70.50.7 600 50 40 370 40 100 225g
ZONL11560 Zona 31.7 0.70.50.7 560 60 40 310 40 110 250g
ZONI11600 Zona 25.4 0.80.60.8 600 100 40 320 40 100 255g
ZONI12650 Zona 28.6 0.80.60.8 650 100 40 320 40 150 315g
ZONI11600001 Zona 25.4 0.70.50.7 600 100 40 320 40 100 235g
Scroll to View All Specs