Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
SLFI13520001 Life 28.629.4 0.80.61.0 520 150 40 210 40 80 260g
SLFI13560 Life 28.6 0.750.40.6 560 130 30 210 30 160 230g
SLFM13635 Life 31.7 0.80.5 635 150 40 445 300g
SLFI13635001 Life 28.629.4 0.80.61.0 635 150 40 325 40 80 315g
SLFI13635 Life 28.6 0.750.40.6 635 130 30 285 30 160 255g
SLFL13635 Life 35 0.70.5 635 135 40 460
Scroll to View All Specs