Filter

Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
ZON615560133CR Zona 16 0.7 560 CX 'S' Bend - 8°/8° 300 12.5 305g
ZON615560 Zona 16 0.7 560 Straight 300 12.5 305g
ZON615560133 Zona 16 0.7 560 MTB 'S' Bend - 15°/8° 15° 300 12.5 305g
SL0415560 SL 14 0.7 560 Straight 300 10.5 250g
SLF715560 Life 17 0.5 560 Straight 80 11.8 265g
SLF715560133E Life 17 0.5 560 Road 'S' Bend - 4°/8° 80 11.8 265g
ZON615560133E Zona 16 0.7 560 Road 'S' Bend - 4°/8° 300 12.5 305g
ZON91556029 Zona 19 0.6 560 29" 'S' Bend - 18°/8° 18° 250 12.5 305g
ZON915560133 Zona 19 0.6 560 MTB 'S' Bend - 15°/8° 15° 250 12.5 305g
ZON915560133CR Zona 19 0.6 560 CX 'S' Bend - 8°/8° 250 12.5 305g
MAX615OV560 MAX 16 0.7 560 Straight 300 12.5 12.5 x 18 295g
SLF715OV560 Life 17 0.5 560 Straight 190 12.5 12.5 x 20 265g
SLF715560001112AI Life 17 0.5 560 Straight 200 12.5 Shape "AI" 15 x 19 full lenght 265g
ZON915560 Zona 19 0.6 560 Straight 250 12.5 305g
ZON915560133E Zona 19 0.6 560 Road 'S' Bend - 4°/8° 250 12.5 305g
Scroll to View All Specs