Scroll to View All Specs
Click on column title to sort products
Part Number Family OD Profile Length Butt 1 Taper 1 Center Taper 2 Butt 2 Shape Bend X Y Z Taper Length Taper Length 2 Tip Tip 2 Profile (Fork) Oval Weight
FBRN16U410DSK002 Disc 25.4 1.20.9 410 200 Unicrown Bend 220 14 200 550g
FBRL16U440DSK001 Disc 28.6 1.21 440 220 275 18.3 220 715g
FBRN16T465DSK001 Disc 25.4 1.20.9 465 200 220 14 200 560g
FBRN16U410DSK001 Disc 25.4 1.20.9 410 200 Unicrown Bend 140 18 200 560g
MGI16T1450 Cromor 24 0.9 450 120 290 + 40 12.3 120 430g
SL0I16T1 SL 24 0.9 390 100 290 12.5 100 315g
Scroll to View All Specs