25 products
25 products
Scroll to View All Specs
Click on column title to sort products
Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZON114OV425133CR | Zona | 24 | 0.80.6 | 425 | 130 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 340g | |||||||||
SLF114OV410001 | Life | 24 | 0.70.5 | 410 | 100 | Straight | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
ZON114OV425133 | Zona | 24 | 0.80.6 | 425 | 130 | MTB 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 360g | |||||||||
ZON114OV425 | Zona | 24 | 0.80.6 | 425 | 130 | Straight | 290 | 12.5 | 16 x 30 | 340g | |||||||||||
ZON114OV47029 | Zona | 24 | 0.9 | 470 | 29" '3' Bend - 15°/7°/15° | 15° | 7° | 15° | 290 | 12.5 | 16 x 30 | 445g | |||||||||
SLF114OV450DX001.SX001 | Life | 24 | 0.9 | 450 | Gravel Disc Bend | 150 | 16 | 16 x 30 | 445g | ||||||||||||
SLF114OV410133CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 80 | 13.2 | 16 x 30 | 335g | |||||||||
ZON114OV44029 | Zona | 24 | 0.90.6 | 440 | 150 | 29" 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 375g | |||||||||
ZON114OV425133E | Zona | 24 | 0.80.6 | 425 | 130 | Road 'S' Bend - 4°/8° | 4° | 8° | 290 | 12.5 | 16 x 30 | 340g | |||||||||
SLF114OV450DX001 | Life | 24 | 0.9 | 450 | Gravel Disc Bend | 150 | 16 | 16 x 30 | 445g | ||||||||||||
SLF114OV410001133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' Bend - 4°/8° | 290 | 12.5 | 16 x 30 | 290g | |||||||||||
MAXL14OV | MAX | 28 | 0.6 | 410 | Straight | 230 | 14 | 18.5 x 36 | 340g | ||||||||||||
ZON114OV470FAT | Zona | 24 | 0.9 | 470 | Fat Tire 'S' Bend - 20°/7° | 20° | 7° | 290 | 12.5 | 16 x 30 | 460g | ||||||||||
SLF114OV450DX.SX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF114OV450DX | Life | 24 | 0.9 | 450 | Road Disc Bend | 150 | 16 | 16 x 30 | 435g | ||||||||||||
SLF114OV410 | Life | 24 | 0.70.5 | 410 | 100 | Straight | 80 | 13.2 | 16 x 30 | 300g | |||||||||||
ZONI14OV420DX | Zona | 22.2 | 0.7 | 420 | Straight | 160 | 16 | 19.5 x 25.5 | 330g | ||||||||||||
SLF114OV410001CR | Life | 24 | 0.80.6 | 410 | 150 | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 335g | |||||||||
SLF114OV410133E | Life | 24 | 0.7 | 410 | 100 | Road 'S' bend - 4°/8° | 4° | 8° | 80 | 13.2 | 16 X 30 | 295g | |||||||||
ZON114V10425 | Zona | 24 | 0.8 | 425 | 130 | single bend - 10° | 10° | 290 | 12.5 | 16 x 30 | 340g | ||||||||||
SLF114OV450 | Life | 24 | 0.9 | 450 | Straight | 150 | 16 | 16 x 30 | 435g | ||||||||||||
ZON114OV440 | Zona | 24 | 0.90.6 | 440 | 150 | Straight | 290 | 12.5 | 16 x 30 | 375g | |||||||||||
SLXI14OV410 | SLX | 22.2 | 0.80.6 | 410 | 100 | Straight | 297.5 | 12.5 | 17 x 26, 100 | 305g | |||||||||||
SLF114OV425 | Life | 24 | 0.70.5 | 425 | 100 | Straight | 80 | 13.2 | 16 x 30 | 315g | |||||||||||
SLF114OV425001 | Life | 24 | 0.70.5 | 425 | 100 | Straight | 290 | 12.5 | 16 x 30 | 300g |
Scroll to View All Specs