8 products
    
    8 products
	 Scroll to View All Specs 
	
  	
  Click on column title to sort products
  
  	| Part Number | Family | OD | Profile | Length | Butt 1 | Taper 1 | Center | Taper 2 | Butt 2 | Shape | Bend | X | Y | Z | Taper Length | Taper Length 2 | Tip | Tip 2 | Profile (Fork) | Oval | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZON114OV425133CR | Zona | 24 | 0.80.6 | 425 | 130 |  | CX 'S' Bend - 8°/8° | 8° | 8° | 290 | 12.5 | 16 x 30 | 340g | ||||||||
| ZON114OV425133 | Zona | 24 | 0.80.6 | 425 | 130 |  | MTB 'S' Bend - 12°/8° | 12° | 8° | 290 | 12.5 | 16 x 30 | 360g | ||||||||
| ZON114OV425 | Zona | 24 | 0.80.6 | 425 | 130 |  | Straight | 290 | 12.5 | 16 x 30 | 340g | ||||||||||
| ZON114OV425133E | Zona | 24 | 0.80.6 | 425 | 130 |  | Road 'S' Bend - 4°/8° | 4° | 8° | 290 | 12.5 | 16 x 30 | 340g | ||||||||
| ZON114V10425 | Zona | 24 | 0.8 | 425 | 130 |  | single bend - 10° | 10° | 290 | 12.5 | 16 x 30 | 340g | |||||||||
| ZON114TO425 | Zona | 24 | 0.80.6 | 425 | 130 |  | Straight | 290 | 12.5 | 340g | |||||||||||
| SLF114OV425 | Life | 24 | 0.70.5 | 425 | 100 |  | Straight | 80 | 13.2 | 16 x 30 | 315g | ||||||||||
| SLF114OV425001 | Life | 24 | 0.70.5 | 425 | 100 |  | Straight | 290 | 12.5 | 16 x 30 | 300g | 
	 Scroll to View All Specs 
	
 
   
         
       
          